Grade Span: (grades 7 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | ||||||||||||||||||
59 | 69 |
Enrollment by Gender: | |
---|---|
Male | 61 |
Female | 67 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 13 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 107 |
Huntley Project Elem K-6, MT
(< 0.1 mile) Huntley Project High Schl, MT (< 0.1 mile) Shepherd Middle School, MT (8.7 miles W) |
Shepherd High School, MT
(8.7 miles W)
Shepherd Elementary, MT (8.8 miles W) Pioneer School, MT (14 miles WSW) |